Spreadsheets, generic CRMs, expensive recruiting services — none of them give athletes what RECRUITED does. See the comparison.
| Feature | RECRUITED | Spreadsheets | Generic CRM | Recruiting Service |
|---|---|---|---|---|
| Email Open Tracking | ||||
| Gmail Integration | Partial | |||
| AI Recruiting Counselor (Ted) | ||||
| Tournament & Event Roster Extraction | ||||
| Per-Recipient AI Personalization | Manual | |||
| Coach Database | Manual | Manual | Limited | |
| School Research Database | 2,000+ NCAA | Limited | ||
| AI School Recommendations | ||||
| Batch Blasts | Complex | |||
| Follow-Up Reminders | ||||
| Recruiting-Specific Design | Varies | |||
| Parent Billing Support | ||||
| Monthly Cost | $10/mo | Free | $50-200+ | $100-500+ |
Spreadsheets are free but lack the tools for consistent, trackable communication.
Tools like HubSpot and Salesforce are powerful but complex and expensive.
Services cost thousands and often send emails for you—coaches can tell the difference.
Marketing platforms send from generic addresses—coaches know the difference.
Start your 30-day free trial — every NCAA program included. No credit card required. Ted guides your strategy—you write every word.